NatWest Series 3rd ODI
Lord’s, London
4 July 2012 (50-over match)
England and Australia will meet in the 3rd ODI at Birmingham. Play begins at 14:00 local time (13:00 GMT). Predictions from Cricket Oracle are as under:
| Time | 14:00 local time (13:00 GMT) | |
| Date | July 04, 2012 | |
| Venue | Birmingham | |
| Pitch Prediction | slow | |
| Weather | partly cloudy | |
| Toss | Eng and will bawl first | |
| Match Events | Aus | Eng |
| Total runs | 225 | 226 |
| Total wickets | 7 | 7 |
| Over played | 50 | 46 |
| Match winner | Eng | |
| Player of the day | Bresnan | |
More prediction and highlights
Related Cricket Highlights:



