Commonwealth Bank Series 12th Match
Melbourne Cricket Ground (MCG)
Sri Lanka takes on Australia in the 12th match of CB series today. The match will start at (14:20 local | 03:20 GMT | 08:50 IST). The predictions from cricket Oracle are as under:
| Date | Mar 2, 2012 | |
| Time | 14.20 local time | |
| Venue | Melbourne | |
| Pitch Prediction | Good | |
| Weather | Partly cloudy | |
| Toss | Aus and will field first | |
| Match Events | Sri Lanka | Aus |
| Total runs | 270 | 261 |
| Total wickets | 7 | 10 |
| Over played | 50 | 48.5 |
| Match winner | Sri Lanka | |
| Player of the day | Sangakkara | |
More prediction and highlights
No related posts.



