India leads the ODI series.4th One day International match between India (IND) and West Indies (WI) is being played at Sir Vivian Richards Stadium, North Sound, and Antigua on Monday (13th June, 2011). Match prediction of 4th one day match played between India and West Indies is as under for 2011 session.
Date | 13th June 2011 | |
Time | 13:00 GMT | 09:00 local 18:30 IST |
|
Venue | Sir Vivian Richards Stadium, North Sound, Antigua | |
Pitch Prediction | Bowler friendly | |
Weather prediction | Cloudy but high humidity | |
Toss winner | Suresh Raina Captain of India | |
Batting First | India | |
Bowling First | West Indies | |
Cricket Match Events | India | West Indies |
Total runs | 255 | 235 |
Total wickets | 7 | 9 |
Over played | 50 | 49 |
Match Winner | India | |
Man of match | Virat Kohli |
More Predictions and coverage of India tour to west indies 2011